First Box
Materials
| Item | Use | Quantity | Price |
|---|---|---|---|
| Canary wood | Box body — walls and lid, chosen for being hard but still easy to work | 1 plank | — |
| 1/4" Baltic birch plywood | Interior bottom panel, hidden under the velvet lining | as needed | — |
| Wood dowels | Corner reinforcement in place of splined joints | as needed | — |
| Red velvet cloth | Interior lining, wrapped into an oversized bottom dado | as needed | — |
| Mod Podge | Adhesive for the velvet lining | as needed | — |
| Brass box hardware | Corner brackets, ball-and-claw feet, swing clasp, and hinges | 1 set | — |
| Polyurethane | Final gloss finish | as needed | — |
* All prices are rough estimates at time of build and do not represent exact prices spent, due to bulk ordering and timing.
Tools Used
- Table saw
- Dado stack (table saw)
- Drill (dowel holes)
- Bar clamps
- Hammer